Usage Statistics for www.smokefarmer.com

Summary Period: March 2023
Generated 01-Apr-2023 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 82932
Total Files 80477
Total Pages 81201
Total Visits 9493
Total KBytes 960567
Total Unique Sites 1636
Total Unique URLs 317
Total Unique Referrers 10858
Total Unique User Agents 263
. Avg Max
Hits per Hour 111 644
Hits per Day 2675 4793
Files per Day 2596 4754
Pages per Day 2619 4750
Sites per Day 52 169
Visits per Day 306 509
KBytes per Day 30986 85503
Hits by Response Code
Code 200 - OK 97.04% 80477
Code 206 - Partial Content 0.22% 181
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 1.02% 848
Code 304 - Not Modified 0.55% 454
Code 404 - Not Found 1.17% 968

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1683 2.03% 1496 1.86% 1588 1.96% 187 1.97% 134 8.19% 16233 1.69%
2 2216 2.67% 2117 2.63% 2144 2.64% 214 2.25% 121 7.40% 22762 2.37%
3 1688 2.04% 1600 1.99% 1628 2.00% 299 3.15% 101 6.17% 17061 1.78%
4 1748 2.11% 1685 2.09% 1715 2.11% 244 2.57% 61 3.73% 17391 1.81%
5 1310 1.58% 1250 1.55% 1273 1.57% 252 2.65% 73 4.46% 13034 1.36%
6 1939 2.34% 1875 2.33% 1884 2.32% 248 2.61% 77 4.71% 20868 2.17%
7 1962 2.37% 1936 2.41% 1927 2.37% 285 3.00% 100 6.11% 22884 2.38%
8 2332 2.81% 2217 2.75% 2220 2.73% 229 2.41% 86 5.26% 26532 2.76%
9 2592 3.13% 2560 3.18% 2571 3.17% 213 2.24% 72 4.40% 32957 3.43%
10 2483 2.99% 2348 2.92% 2365 2.91% 224 2.36% 76 4.65% 26195 2.73%
11 2113 2.55% 2036 2.53% 2048 2.52% 202 2.13% 88 5.38% 18358 1.91%
12 1984 2.39% 1927 2.39% 1938 2.39% 256 2.70% 89 5.44% 17306 1.80%
13 2059 2.48% 1994 2.48% 2027 2.50% 256 2.70% 71 4.34% 17966 1.87%
14 2043 2.46% 1994 2.48% 1994 2.46% 224 2.36% 90 5.50% 17629 1.84%
15 1764 2.13% 1697 2.11% 1713 2.11% 263 2.77% 87 5.32% 15554 1.62%
16 1985 2.39% 1909 2.37% 1955 2.41% 260 2.74% 79 4.83% 18633 1.94%
17 2215 2.67% 2184 2.71% 2197 2.71% 249 2.62% 65 3.97% 38084 3.96%
18 3718 4.48% 3661 4.55% 3683 4.54% 311 3.28% 74 4.52% 85503 8.90%
19 3472 4.19% 3437 4.27% 3449 4.25% 368 3.88% 91 5.56% 49994 5.20%
20 3601 4.34% 3549 4.41% 3546 4.37% 419 4.41% 133 8.13% 33890 3.53%
21 4298 5.18% 4252 5.28% 4259 5.25% 371 3.91% 101 6.17% 45928 4.78%
22 4793 5.78% 4754 5.91% 4750 5.85% 420 4.42% 153 9.35% 56208 5.85%
23 4296 5.18% 4238 5.27% 4253 5.24% 379 3.99% 111 6.78% 52634 5.48%
24 3275 3.95% 3237 4.02% 3249 4.00% 329 3.47% 88 5.38% 34086 3.55%
25 2327 2.81% 2279 2.83% 2309 2.84% 311 3.28% 75 4.58% 22323 2.32%
26 1970 2.38% 1908 2.37% 1942 2.39% 389 4.10% 92 5.62% 19647 2.05%
27 3513 4.24% 3400 4.22% 3466 4.27% 488 5.14% 110 6.72% 36041 3.75%
28 3505 4.23% 3424 4.25% 3453 4.25% 507 5.34% 153 9.35% 37007 3.85%
29 2810 3.39% 2761 3.43% 2769 3.41% 446 4.70% 117 7.15% 33914 3.53%
30 3329 4.01% 3282 4.08% 3299 4.06% 472 4.97% 157 9.60% 41916 4.36%
31 3909 4.71% 3470 4.31% 3587 4.42% 509 5.36% 169 10.33% 52032 5.42%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3479 4.20% 109 3392 4.21% 110 3416 4.21% 1251 38784 4.04%
1 112 3495 4.21% 110 3436 4.27% 111 3445 4.24% 1362 42221 4.40%
2 108 3350 4.04% 106 3304 4.11% 106 3315 4.08% 1204 37333 3.89%
3 108 3372 4.07% 106 3301 4.10% 107 3319 4.09% 1224 37951 3.95%
4 108 3369 4.06% 106 3300 4.10% 107 3333 4.10% 1225 37963 3.95%
5 111 3450 4.16% 108 3374 4.19% 109 3406 4.19% 1227 38043 3.96%
6 111 3452 4.16% 109 3396 4.22% 110 3423 4.22% 1310 40607 4.23%
7 111 3445 4.15% 108 3355 4.17% 109 3392 4.18% 1224 37949 3.95%
8 106 3286 3.96% 104 3254 4.04% 105 3265 4.02% 1172 36333 3.78%
9 106 3309 3.99% 104 3232 4.02% 104 3246 4.00% 1143 35437 3.69%
10 106 3304 3.98% 103 3199 3.98% 104 3251 4.00% 1153 35748 3.72%
11 107 3324 4.01% 105 3263 4.05% 105 3284 4.04% 1183 36682 3.82%
12 105 3271 3.94% 103 3211 3.99% 104 3228 3.98% 1188 36842 3.84%
13 109 3394 4.09% 104 3253 4.04% 105 3270 4.03% 1248 38700 4.03%
14 106 3286 3.96% 104 3230 4.01% 104 3252 4.00% 1139 35318 3.68%
15 104 3246 3.91% 103 3196 3.97% 102 3192 3.93% 1153 35729 3.72%
16 105 3266 3.94% 101 3138 3.90% 101 3159 3.89% 1130 35044 3.65%
17 115 3586 4.32% 111 3458 4.30% 112 3480 4.29% 1581 49004 5.10%
18 114 3553 4.28% 111 3448 4.28% 112 3478 4.28% 1576 48845 5.09%
19 107 3329 4.01% 105 3261 4.05% 105 3279 4.04% 1208 37451 3.90%
20 117 3627 4.37% 113 3531 4.39% 114 3551 4.37% 1444 44757 4.66%
21 136 4221 5.09% 120 3736 4.64% 125 3886 4.79% 1672 51834 5.40%
22 115 3570 4.30% 113 3503 4.35% 113 3515 4.33% 1316 40789 4.25%
23 127 3948 4.76% 119 3706 4.61% 123 3816 4.70% 1652 51203 5.33%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 69994 84.40% 698783 72.75% /stats/
2 7206 8.69% 9047 0.94% /
3 1829 2.21% 133778 13.93% /stats/usage_202303.html
4 261 0.31% 77 0.01% /robots.txt
5 24 0.03% 405 0.04% /LICENSE
6 24 0.03% 0 0.00% /versionh9wmrosfqhrtg5bn
7 20 0.02% 1424 0.15% /stats/usage_201410.html
8 19 0.02% 1405 0.15% /stats/usage_201309.html
9 19 0.02% 1611 0.17% /stats/usage_202012.html
10 18 0.02% 1481 0.15% /stats/usage_201610.html
11 18 0.02% 1568 0.16% /stats/usage_202103.html
12 18 0.02% 1562 0.16% /stats/usage_202205.html
13 17 0.02% 1376 0.14% /stats/usage_201603.html
14 17 0.02% 1385 0.14% /stats/usage_201705.html
15 17 0.02% 1364 0.14% /stats/usage_201706.html
16 17 0.02% 1374 0.14% /stats/usage_201907.html
17 16 0.02% 1148 0.12% /stats/usage_201310.html
18 16 0.02% 1141 0.12% /stats/usage_201311.html
19 16 0.02% 1171 0.12% /stats/usage_201402.html
20 16 0.02% 1289 0.13% /stats/usage_201408.html
21 16 0.02% 1275 0.13% /stats/usage_201504.html
22 16 0.02% 1294 0.13% /stats/usage_201601.html
23 16 0.02% 1306 0.14% /stats/usage_201803.html
24 16 0.02% 1299 0.14% /stats/usage_201901.html
25 16 0.02% 1377 0.14% /stats/usage_202111.html
26 16 0.02% 1474 0.15% /stats/usage_202301.html
27 15 0.02% 1084 0.11% /stats/usage_201401.html
28 15 0.02% 1109 0.12% /stats/usage_201403.html
29 15 0.02% 1156 0.12% /stats/usage_201404.html
30 15 0.02% 1180 0.12% /stats/usage_201405.html

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 69994 84.40% 698783 72.75% /stats/
2 1829 2.21% 133778 13.93% /stats/usage_202303.html
3 7206 8.69% 9047 0.94% /
4 8 0.01% 2293 0.24% /stats/webalizer.current
5 19 0.02% 1611 0.17% /stats/usage_202012.html
6 18 0.02% 1568 0.16% /stats/usage_202103.html
7 18 0.02% 1562 0.16% /stats/usage_202205.html
8 18 0.02% 1481 0.15% /stats/usage_201610.html
9 16 0.02% 1474 0.15% /stats/usage_202301.html
10 20 0.02% 1424 0.15% /stats/usage_201410.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 69994 84.40% 8123 86.30% /stats/
2 7206 8.69% 381 4.05% /
3 1829 2.21% 219 2.33% /stats/usage_202303.html
4 20 0.02% 13 0.14% /stats/usage_201410.html
5 19 0.02% 12 0.13% /stats/usage_202012.html
6 17 0.02% 11 0.12% /stats/usage_201603.html
7 17 0.02% 11 0.12% /stats/usage_201705.html
8 19 0.02% 10 0.11% /stats/usage_201309.html
9 16 0.02% 10 0.11% /stats/usage_201504.html
10 16 0.02% 10 0.11% /stats/usage_201601.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 69994 84.40% 7471 79.48% /stats/
2 7206 8.69% 996 10.60% /
3 1829 2.21% 228 2.43% /stats/usage_202303.html
4 20 0.02% 13 0.14% /stats/usage_201410.html
5 19 0.02% 13 0.14% /stats/usage_202012.html
6 24 0.03% 13 0.14% /versionh9wmrosfqhrtg5bn
7 19 0.02% 11 0.12% /stats/usage_201309.html
8 18 0.02% 11 0.12% /stats/usage_202103.html
9 17 0.02% 10 0.11% /stats/usage_201603.html
10 24 0.03% 9 0.10% /LICENSE

Top 30 of 10858 Total Referrers
# Hits Referrer
1 16957 20.45% https://evakuator-kronshtadt.ru/
2 3209 3.87% - (Direct Request)
3 2652 3.20% https://www.yp.ru/search/text/9088080/
4 2597 3.13% https://g.co/kgs/CT4xf5
5 2059 2.48% https://auto.evakuator.expert/
6 1924 2.32% https://evakuator-kurortniy.ru/
7 1567 1.89% https://gorspillsd.com
8 1492 1.80% https://evakuator.expert/
9 1470 1.77% https://owviagrago.com
10 1456 1.76% https://www.sliviagraed.com
11 1253 1.51% https://www.chipcoverspakidds.com
12 1233 1.49% https://mega-login.net
13 1133 1.37% https://auto.evakuator.expert/nashi-partnyory/
14 742 0.89% https://getery.xyz
15 634 0.76% https://seksvibor.xyz
16 566 0.68% https://onion.0mg0mg0mg.com
17 551 0.66% https://onion.kraken-official.com
18 549 0.66% https://onion.blacksprut-zerkalo.org
19 543 0.65% https://onion.bs2web.info
20 538 0.65% https://online.blackstrut.com
21 536 0.65% https://tor.blacksprut-official.com
22 532 0.64% https://onion.kraken-zerkalo.com
23 531 0.64% https://onion.blacksprut.shop
24 530 0.64% https://seks-dosug.com
25 526 0.63% https://onion.mega-zerkalo.org
26 524 0.63% https://mosbordell.com
27 511 0.62% https://onion.mega-official.com
28 340 0.41% https://au-danchenko.ru/
29 328 0.40% https://mosoblgazstroy.ru/
30 328 0.40% https://zakonydo.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 98 42.42% http://adellee.ru
2 30 12.99% https://adellee.ru
3 16 6.93% http://vorotaabsolut.ru
4 13 5.63% http://avantage-profil.ru
5 13 5.63% http://grandis-kazan.ru
6 11 4.76% http://vorota-makros.ru
7 8 3.46% http://arteb-design.com
8 8 3.46% https://avantage-profil.ru
9 8 3.46% https://vorotaabsolut.ru
10 7 3.03% http://sptkzn.ru
11 6 2.60% https://arteb-design.com
12 5 2.16% https://vorota-makros.ru
13 3 1.30% http://septik-moscow.com
14 2 0.87% https://septik-moscow.com
15 2 0.87% https://sptkzn.ru
16 1 0.43% https://grandis-kazan.ru

Top 15 of 263 Total User Agents
# Hits User Agent
1 3322 4.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3320 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3316 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2138 2.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
5 1740 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1739 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1736 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1705 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1705 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1702 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1702 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1698 2.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1698 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1693 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1692 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82932 100.00% 80658 100.22% 960567 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23