Usage Statistics for www.smokefarmer.com

Summary Period: February 2023
Generated 01-Mar-2023 03:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 55301
Total Files 53542
Total Pages 54100
Total Visits 5919
Total KBytes 579054
Total Unique Sites 1466
Total Unique URLs 302
Total Unique Referrers 8771
Total Unique User Agents 177
. Avg Max
Hits per Hour 82 280
Hits per Day 1975 3883
Files per Day 1912 3855
Pages per Day 1932 3853
Sites per Day 52 219
Visits per Day 211 358
KBytes per Day 20681 39341
Hits by Response Code
Code 200 - OK 96.82% 53542
Code 206 - Partial Content 0.06% 32
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 1.49% 822
Code 304 - Not Modified 0.16% 89
Code 404 - Not Found 1.46% 810

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1768 3.20% 1736 3.24% 1720 3.18% 171 2.89% 105 7.16% 26762 4.62%
2 2260 4.09% 2220 4.15% 2215 4.09% 242 4.09% 162 11.05% 21992 3.80%
3 2678 4.84% 2633 4.92% 2620 4.84% 137 2.31% 83 5.66% 24919 4.30%
4 2622 4.74% 2566 4.79% 2566 4.74% 152 2.57% 94 6.41% 24035 4.15%
5 2205 3.99% 2161 4.04% 2171 4.01% 146 2.47% 66 4.50% 22099 3.82%
6 2521 4.56% 2478 4.63% 2481 4.59% 156 2.64% 89 6.07% 27404 4.73%
7 1632 2.95% 1589 2.97% 1581 2.92% 238 4.02% 153 10.44% 21036 3.63%
8 1512 2.73% 1429 2.67% 1453 2.69% 259 4.38% 180 12.28% 9622 1.66%
9 1553 2.81% 1305 2.44% 1520 2.81% 358 6.05% 219 14.94% 12824 2.21%
10 1032 1.87% 973 1.82% 981 1.81% 121 2.04% 77 5.25% 9717 1.68%
11 1280 2.31% 1251 2.34% 1242 2.30% 77 1.30% 77 5.25% 11590 2.00%
12 1218 2.20% 1142 2.13% 1152 2.13% 127 2.15% 69 4.71% 9986 1.72%
13 1948 3.52% 1924 3.59% 1918 3.55% 234 3.95% 67 4.57% 18400 3.18%
14 2666 4.82% 2564 4.79% 2650 4.90% 250 4.22% 90 6.14% 25295 4.37%
15 2630 4.76% 2589 4.84% 2576 4.76% 308 5.20% 103 7.03% 36199 6.25%
16 2164 3.91% 2134 3.99% 2131 3.94% 265 4.48% 78 5.32% 21347 3.69%
17 2211 4.00% 2164 4.04% 2186 4.04% 287 4.85% 89 6.07% 22931 3.96%
18 2346 4.24% 2277 4.25% 2297 4.25% 261 4.41% 76 5.18% 23351 4.03%
19 1268 2.29% 1220 2.28% 1224 2.26% 228 3.85% 81 5.53% 19424 3.35%
20 1090 1.97% 1065 1.99% 1031 1.91% 255 4.31% 109 7.44% 12856 2.22%
21 1413 2.56% 1336 2.50% 1333 2.46% 270 4.56% 111 7.57% 14464 2.50%
22 2024 3.66% 2006 3.75% 1998 3.69% 163 2.75% 77 5.25% 26683 4.61%
23 3883 7.02% 3855 7.20% 3853 7.12% 115 1.94% 81 5.53% 39341 6.79%
24 2310 4.18% 2267 4.23% 2266 4.19% 274 4.63% 107 7.30% 24318 4.20%
25 2610 4.72% 2539 4.74% 2559 4.73% 298 5.03% 103 7.03% 25365 4.38%
26 1382 2.50% 1340 2.50% 1351 2.50% 245 4.14% 75 5.12% 14547 2.51%
27 1650 2.98% 1403 2.62% 1628 3.01% 233 3.94% 73 4.98% 15599 2.69%
28 1425 2.58% 1376 2.57% 1397 2.58% 231 3.90% 70 4.77% 16949 2.93%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2333 4.22% 81 2295 4.29% 82 2304 4.26% 793 22212 3.84%
1 86 2418 4.37% 85 2385 4.45% 85 2381 4.40% 867 24286 4.19%
2 83 2348 4.25% 82 2317 4.33% 82 2311 4.27% 1152 32259 5.57%
3 81 2289 4.14% 81 2277 4.25% 80 2258 4.17% 839 23504 4.06%
4 88 2475 4.48% 78 2198 4.11% 86 2427 4.49% 764 21387 3.69%
5 84 2361 4.27% 83 2331 4.35% 82 2322 4.29% 838 23470 4.05%
6 83 2340 4.23% 79 2233 4.17% 80 2248 4.16% 778 21778 3.76%
7 78 2197 3.97% 76 2143 4.00% 76 2153 3.98% 758 21235 3.67%
8 77 2182 3.95% 75 2120 3.96% 76 2136 3.95% 739 20686 3.57%
9 77 2161 3.91% 76 2137 3.99% 75 2121 3.92% 783 21913 3.78%
10 76 2145 3.88% 74 2073 3.87% 74 2076 3.84% 713 19958 3.45%
11 80 2243 4.06% 78 2186 4.08% 78 2204 4.07% 1052 29460 5.09%
12 84 2368 4.28% 82 2306 4.31% 82 2303 4.26% 1173 32838 5.67%
13 85 2380 4.30% 84 2354 4.40% 83 2349 4.34% 1162 32522 5.62%
14 80 2253 4.07% 77 2179 4.07% 77 2178 4.03% 781 21867 3.78%
15 78 2188 3.96% 77 2171 4.05% 77 2172 4.01% 778 21778 3.76%
16 78 2206 3.99% 69 1937 3.62% 77 2170 4.01% 714 19997 3.45%
17 77 2160 3.91% 75 2117 3.95% 75 2121 3.92% 803 22493 3.88%
18 79 2235 4.04% 76 2134 3.99% 76 2146 3.97% 758 21231 3.67%
19 80 2240 4.05% 77 2170 4.05% 77 2161 3.99% 804 22519 3.89%
20 91 2553 4.62% 86 2419 4.52% 89 2509 4.64% 1139 31893 5.51%
21 87 2439 4.41% 83 2348 4.39% 83 2350 4.34% 818 22905 3.96%
22 85 2394 4.33% 84 2356 4.40% 84 2358 4.36% 843 23608 4.08%
23 85 2393 4.33% 84 2356 4.40% 83 2342 4.33% 830 23253 4.02%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 45713 82.66% 457230 78.96% /stats/
2 6050 10.94% 7601 1.31% /
3 287 0.52% 85 0.01% /robots.txt
4 104 0.19% 7790 1.35% /stats/usage_202302.html
5 25 0.05% 1951 0.34% /stats/usage_201402.html
6 23 0.04% 405 0.07% /LICENSE
7 21 0.04% 0 0.00% /versionh9wmrosfqhrtg5bn
8 17 0.03% 1521 0.26% /stats/usage_202012.html
9 17 0.03% 1470 0.25% /stats/usage_202205.html
10 15 0.03% 1148 0.20% /stats/usage_201310.html
11 15 0.03% 1141 0.20% /stats/usage_201311.html
12 15 0.03% 1292 0.22% /stats/usage_201411.html
13 14 0.03% 1093 0.19% /stats/usage_201309.html
14 14 0.03% 1084 0.19% /stats/usage_201401.html
15 14 0.03% 1156 0.20% /stats/usage_201404.html
16 14 0.03% 1190 0.21% /stats/usage_201504.html
17 14 0.03% 1281 0.22% /stats/usage_201505.html
18 14 0.03% 1243 0.21% /stats/usage_201510.html
19 14 0.03% 1243 0.21% /stats/usage_202101.html
20 14 0.03% 1285 0.22% /stats/usage_202111.html
21 14 0.03% 1209 0.21% /stats/usage_202112.html
22 14 0.03% 1288 0.22% /stats/usage_202212.html
23 13 0.02% 1030 0.18% /stats/usage_201403.html
24 13 0.02% 1117 0.19% /stats/usage_201408.html
25 13 0.02% 974 0.17% /stats/usage_201410.html
26 13 0.02% 1125 0.19% /stats/usage_201502.html
27 13 0.02% 1121 0.19% /stats/usage_201601.html
28 13 0.02% 1132 0.20% /stats/usage_201610.html
29 13 0.02% 1125 0.19% /stats/usage_201705.html
30 13 0.02% 1108 0.19% /stats/usage_201706.html

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 45713 82.66% 457230 78.96% /stats/
2 104 0.19% 7790 1.35% /stats/usage_202302.html
3 6050 10.94% 7601 1.31% /
4 8 0.01% 2736 0.47% /stats/webalizer.current
5 25 0.05% 1951 0.34% /stats/usage_201402.html
6 17 0.03% 1521 0.26% /stats/usage_202012.html
7 17 0.03% 1470 0.25% /stats/usage_202205.html
8 15 0.03% 1292 0.22% /stats/usage_201411.html
9 14 0.03% 1288 0.22% /stats/usage_202212.html
10 14 0.03% 1285 0.22% /stats/usage_202111.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 45713 82.66% 4308 73.63% /stats/
2 6050 10.94% 918 15.69% /
3 104 0.19% 27 0.46% /stats/usage_202302.html
4 25 0.05% 16 0.27% /stats/usage_201402.html
5 23 0.04% 11 0.19% /LICENSE
6 17 0.03% 11 0.19% /stats/usage_202012.html
7 17 0.03% 11 0.19% /stats/usage_202205.html
8 21 0.04% 11 0.19% /versionh9wmrosfqhrtg5bn
9 15 0.03% 9 0.15% /stats/usage_201310.html
10 15 0.03% 9 0.15% /stats/usage_201311.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 45713 82.66% 4302 73.51% /stats/
2 6050 10.94% 905 15.46% /
3 104 0.19% 28 0.48% /stats/usage_202302.html
4 25 0.05% 16 0.27% /stats/usage_201402.html
5 21 0.04% 15 0.26% /versionh9wmrosfqhrtg5bn
6 23 0.04% 11 0.19% /LICENSE
7 17 0.03% 11 0.19% /stats/usage_202012.html
8 17 0.03% 10 0.17% /stats/usage_202205.html
9 15 0.03% 9 0.15% /stats/usage_201310.html
10 15 0.03% 9 0.15% /stats/usage_201311.html

Top 30 of 8771 Total Referrers
# Hits Referrer
1 3923 7.09% https://evakuator-kurortniy.ru/
2 3082 5.57% https://evakuator.expert/
3 3030 5.48% - (Direct Request)
4 2367 4.28% https://t.me/xrumer_top
5 2194 3.97% https://evakuator-kronshtadt.ru/
6 1545 2.79% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1211 2.19% https://onion.bs2web.info
8 1175 2.12% https://onion.0mg0mg0mg.com
9 813 1.47% http://org47.ru/53095/
10 758 1.37% https://torplanets.com
11 742 1.34% https://getery.xyz
12 726 1.31% https://torplanets.com/
13 530 0.96% https://seks-dosug.com
14 530 0.96% https://seksvibor.xyz
15 470 0.85% https://blacksprut3darknet.online
16 458 0.83% https://kafemistik.ru
17 442 0.80% https://blacksprut1darknet.online
18 419 0.76% https://blacksprut3darknet.online/
19 414 0.75% https://blacksprut2darknet.online
20 398 0.72% https://blacksprut1darknet.online/
21 375 0.68% https://pokerdom-cv3.top
22 365 0.66% https://blacksprut2darknet.online/
23 365 0.66% https://pokerdom-coi8.top
24 365 0.66% https://pokerdom-cv3.top/
25 362 0.65% https://pokerdom-coi8.top/
26 334 0.60% https://pokerdom-cu4.top
27 330 0.60% https://pokerdom-cu4.top/
28 254 0.46% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
29 243 0.44% https://lkraken.cc/
30 237 0.43% https://omg.omgomgdarkshop.com

Top 20 of 57 Total Search Strings
# Hits Search String
1 3 3.61% http://elkom-msk.ru
2 3 3.61% http://forsazh12.ru
3 3 3.61% http://monolitmontage.ru
4 3 3.61% http://oknor.ru
5 2 2.41% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
6 2 2.41% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
7 2 2.41% http://adhes.ru
8 2 2.41% http://aleks-group-msk.ru
9 2 2.41% http://artformat-iv.ru
10 2 2.41% http://centrreg.ru
11 2 2.41% http://dom3dom.ru
12 2 2.41% http://ellab-msk.ru
13 2 2.41% http://matreshka-strip.ru
14 2 2.41% http://metallmania.ru
15 2 2.41% http://nt-remont.ru
16 2 2.41% http://p-m-k-spb.ru
17 2 2.41% http://spasha.ru
18 2 2.41% http://tsaplya-media.ru
19 2 2.41% http://urist-ltd.ru
20 2 2.41% http://vcontore.ru

Top 15 of 177 Total User Agents
# Hits User Agent
1 2673 4.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2617 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2598 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1408 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1389 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 1389 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1388 2.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1374 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1373 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1371 2.48% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1370 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1364 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1355 2.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1354 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1353 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55301 100.00% 53574 100.06% 579054 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23