Usage Statistics for www.smokefarmer.com

Summary Period: April 2022
Generated 01-May-2022 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 20444
Total Files 18880
Total Pages 19469
Total Visits 3008
Total KBytes 290214
Total Unique Sites 846
Total Unique URLs 118
Total Unique Referrers 2997
Total Unique User Agents 182
. Avg Max
Hits per Hour 28 185
Hits per Day 681 1083
Files per Day 629 1066
Pages per Day 648 1064
Sites per Day 28 91
Visits per Day 100 165
KBytes per Day 9674 20412
Hits by Response Code
Code 200 - OK 92.35% 18880
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 4.05% 828
Code 304 - Not Modified 0.15% 31
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.41% 698

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 464 2.27% 263 1.39% 439 2.25% 72 2.39% 51 6.03% 5202 1.79%
2 298 1.46% 252 1.33% 287 1.47% 50 1.66% 37 4.37% 3996 1.38%
3 447 2.19% 438 2.32% 436 2.24% 73 2.43% 44 5.20% 6512 2.24%
4 732 3.58% 634 3.36% 647 3.32% 92 3.06% 47 5.56% 7740 2.67%
5 892 4.36% 878 4.65% 882 4.53% 115 3.82% 41 4.85% 10279 3.54%
6 767 3.75% 748 3.96% 748 3.84% 98 3.26% 48 5.67% 8497 2.93%
7 725 3.55% 713 3.78% 715 3.67% 94 3.12% 47 5.56% 8696 3.00%
8 782 3.83% 754 3.99% 769 3.95% 108 3.59% 52 6.15% 9867 3.40%
9 922 4.51% 881 4.67% 913 4.69% 156 5.19% 45 5.32% 18775 6.47%
10 655 3.20% 571 3.02% 573 2.94% 157 5.22% 70 8.27% 17089 5.89%
11 550 2.69% 404 2.14% 507 2.60% 80 2.66% 46 5.44% 6814 2.35%
12 737 3.60% 705 3.73% 711 3.65% 115 3.82% 55 6.50% 11862 4.09%
13 869 4.25% 833 4.41% 827 4.25% 111 3.69% 55 6.50% 20412 7.03%
14 634 3.10% 624 3.31% 623 3.20% 95 3.16% 48 5.67% 10468 3.61%
15 700 3.42% 665 3.52% 681 3.50% 91 3.03% 55 6.50% 12904 4.45%
16 704 3.44% 643 3.41% 691 3.55% 125 4.16% 59 6.97% 11048 3.81%
17 769 3.76% 665 3.52% 687 3.53% 122 4.06% 50 5.91% 10653 3.67%
18 663 3.24% 636 3.37% 649 3.33% 93 3.09% 57 6.74% 8936 3.08%
19 546 2.67% 496 2.63% 509 2.61% 114 3.79% 52 6.15% 8980 3.09%
20 685 3.35% 651 3.45% 666 3.42% 100 3.32% 54 6.38% 9618 3.31%
21 474 2.32% 425 2.25% 450 2.31% 79 2.63% 53 6.26% 5868 2.02%
22 436 2.13% 357 1.89% 364 1.87% 77 2.56% 48 5.67% 5416 1.87%
23 280 1.37% 235 1.24% 238 1.22% 54 1.80% 29 3.43% 3484 1.20%
24 466 2.28% 366 1.94% 407 2.09% 74 2.46% 47 5.56% 5003 1.72%
25 651 3.18% 640 3.39% 640 3.29% 83 2.76% 38 4.49% 7876 2.71%
26 1083 5.30% 1066 5.65% 1064 5.47% 109 3.62% 36 4.26% 11565 3.99%
27 1045 5.11% 1036 5.49% 1033 5.31% 165 5.49% 91 10.76% 13911 4.79%
28 1023 5.00% 1005 5.32% 1002 5.15% 158 5.25% 67 7.92% 12257 4.22%
29 691 3.38% 598 3.17% 595 3.06% 82 2.73% 41 4.85% 7478 2.58%
30 754 3.69% 698 3.70% 716 3.68% 125 4.16% 75 8.87% 9005 3.10%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 649 3.17% 18 566 3.00% 18 559 2.87% 328 9852 3.39%
1 21 633 3.10% 20 621 3.29% 20 614 3.15% 340 10201 3.51%
2 30 922 4.51% 30 907 4.80% 30 910 4.67% 693 20795 7.17%
3 30 918 4.49% 28 860 4.56% 28 864 4.44% 428 12831 4.42%
4 33 990 4.84% 31 947 5.02% 32 971 4.99% 491 14734 5.08%
5 32 973 4.76% 30 924 4.89% 31 944 4.85% 417 12503 4.31%
6 37 1123 5.49% 28 851 4.51% 33 1017 5.22% 408 12251 4.22%
7 29 877 4.29% 28 850 4.50% 28 854 4.39% 415 12452 4.29%
8 29 881 4.31% 28 842 4.46% 28 864 4.44% 555 16645 5.74%
9 26 804 3.93% 24 749 3.97% 24 749 3.85% 340 10193 3.51%
10 27 816 3.99% 24 740 3.92% 26 792 4.07% 366 10970 3.78%
11 27 824 4.03% 23 697 3.69% 25 766 3.93% 370 11087 3.82%
12 24 723 3.54% 22 687 3.64% 23 705 3.62% 339 10185 3.51%
13 24 726 3.55% 21 643 3.41% 21 653 3.35% 343 10301 3.55%
14 24 748 3.66% 23 699 3.70% 24 735 3.78% 334 10008 3.45%
15 29 875 4.28% 27 815 4.32% 27 824 4.23% 362 10849 3.74%
16 27 831 4.06% 26 805 4.26% 26 809 4.16% 390 11699 4.03%
17 30 926 4.53% 26 804 4.26% 29 888 4.56% 377 11307 3.90%
18 31 946 4.63% 27 837 4.43% 28 850 4.37% 402 12054 4.15%
19 27 822 4.02% 26 801 4.24% 26 808 4.15% 343 10278 3.54%
20 29 891 4.36% 28 853 4.52% 29 871 4.47% 418 12526 4.32%
21 28 852 4.17% 26 806 4.27% 27 811 4.17% 355 10660 3.67%
22 28 856 4.19% 26 808 4.28% 27 818 4.20% 442 13258 4.57%
23 27 838 4.10% 25 768 4.07% 26 793 4.07% 419 12574 4.33%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 16822 82.28% 168555 58.08% /stats/
2 336 1.64% 412 0.14% /
3 270 1.32% 79 0.03% /robots.txt
4 261 1.28% 20595 7.10% /stats/usage_202204.html
5 113 0.55% 10407 3.59% /stats/usage_202203.html
6 80 0.39% 7358 2.54% /stats/usage_202008.html
7 24 0.12% 2214 0.76% /stats/usage_202103.html
8 20 0.10% 352 0.12% /LICENSE
9 20 0.10% 0 0.00% /versionh9wmrosfqhrtg5bn
10 18 0.09% 1550 0.53% /stats/usage_202106.html
11 14 0.07% 1111 0.38% /stats/usage_201811.html
12 14 0.07% 1281 0.44% /stats/usage_202104.html
13 13 0.06% 761 0.26% /stats/usage_201307.html
14 13 0.06% 1049 0.36% /stats/usage_201406.html
15 13 0.06% 1105 0.38% /stats/usage_201504.html
16 13 0.06% 1066 0.37% /stats/usage_201510.html
17 13 0.06% 1034 0.36% /stats/usage_201805.html
18 13 0.06% 1095 0.38% /stats/usage_202002.html
19 13 0.06% 1199 0.41% /stats/usage_202105.html
20 13 0.06% 1200 0.41% /stats/usage_202110.html
21 12 0.06% 912 0.31% /stats/usage_201311.html
22 12 0.06% 1031 0.36% /stats/usage_201408.html
23 12 0.06% 952 0.33% /stats/usage_201502.html
24 12 0.06% 1093 0.38% /stats/usage_201506.html
25 12 0.06% 1084 0.37% /stats/usage_201701.html
26 12 0.06% 1013 0.35% /stats/usage_201702.html
27 12 0.06% 856 0.29% /stats/usage_201908.html
28 12 0.06% 1074 0.37% /stats/usage_202012.html
29 12 0.06% 1014 0.35% /stats/usage_202102.html
30 12 0.06% 1037 0.36% /stats/usage_202112.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 16822 82.28% 168555 58.08% /stats/
2 261 1.28% 20595 7.10% /stats/usage_202204.html
3 113 0.55% 10407 3.59% /stats/usage_202203.html
4 80 0.39% 7358 2.54% /stats/usage_202008.html
5 24 0.12% 2214 0.76% /stats/usage_202103.html
6 18 0.09% 1550 0.53% /stats/usage_202106.html
7 14 0.07% 1281 0.44% /stats/usage_202104.html
8 13 0.06% 1200 0.41% /stats/usage_202110.html
9 13 0.06% 1199 0.41% /stats/usage_202105.html
10 14 0.07% 1111 0.38% /stats/usage_201811.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 16822 82.28% 1707 58.46% /stats/
2 336 1.64% 296 10.14% /
3 261 1.28% 138 4.73% /stats/usage_202204.html
4 113 0.55% 68 2.33% /stats/usage_202203.html
5 80 0.39% 30 1.03% /stats/usage_202008.html
6 24 0.12% 20 0.68% /stats/usage_202103.html
7 18 0.09% 12 0.41% /stats/usage_202106.html
8 13 0.06% 10 0.34% /stats/usage_201406.html
9 12 0.06% 10 0.34% /stats/usage_201408.html
10 12 0.06% 10 0.34% /stats/usage_201701.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 16822 82.28% 1702 58.31% /stats/
2 336 1.64% 278 9.52% /
3 261 1.28% 140 4.80% /stats/usage_202204.html
4 113 0.55% 69 2.36% /stats/usage_202203.html
5 80 0.39% 31 1.06% /stats/usage_202008.html
6 24 0.12% 21 0.72% /stats/usage_202103.html
7 20 0.10% 14 0.48% /LICENSE
8 18 0.09% 13 0.45% /stats/usage_202106.html
9 14 0.07% 12 0.41% /stats/usage_202104.html
10 12 0.06% 10 0.34% /stats/usage_201311.html

Top 30 of 2997 Total Referrers
# Hits Referrer
1 2459 12.03% - (Direct Request)
2 746 3.65% https://getery.xyz
3 636 3.11% https://seksvibor.xyz
4 540 2.64% https://seks-dosug.com
5 518 2.53% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
6 332 1.62% https://mistymag.ru/
7 314 1.54% https://mosbordell.com
8 253 1.24% https://www.kinopoisk.ru/series/1108755/
9 238 1.16% https://www.kinopoisk.ru/series/1108755
10 187 0.91% https://hydra.clubbioknikokex7nchid.com
11 185 0.90% https://onion.hdrhydra.com/
12 183 0.90% https://hydra.clubbioknikokexonion.com/
13 179 0.88% https://hydra.clubbioknikokex.com
14 179 0.88% https://hydra.clubbioknikokex.com/
15 177 0.87% https://onion.hydrahdr.com
16 173 0.85% www.bing.com
17 172 0.84% https://hydra.clubbioknikokexonion.com
18 172 0.84% https://onion.hdrclub.com/
19 167 0.82% https://tor.hdrrdh.com/
20 160 0.78% https://onion.hdrhydra.com
21 160 0.78% https://onion.hydrahdr.com/
22 159 0.78% https://onion.hdrhydraclub.com/
23 157 0.77% https://tor.hdrrdh.com
24 156 0.76% https://hydra.clubbioknikokex7nchid.com/
25 152 0.74% https://onion.hdrclub.com
26 149 0.73% www.google.com
27 145 0.71% https://onion.hdrhydraclub.com
28 100 0.49% http://mlne-exchanges.com
29 91 0.45% http://mlne-exchanges.com/
30 89 0.44% https://kudx.com

Top 20 of 674 Total Search Strings
# Hits Search String
1 7 0.55% http://tuberudy.com/730533-you-have-to-be-punished-right-out-in-public.html
2 6 0.47% http://smltube.com/546153-german-teen-caught-3-times-while-fucking-at-the-danube.html
3 6 0.47% http://smltube.com/553556-hot-wife-ki-friend-ne-dost-ke-husband-ke-sath-kiya-romance.html
4 6 0.47% http://tuberudy.com/732825-casting-francais-charles-dera-fucks-on-casting-with-lily.html
5 6 0.47% http://www.hdindian.pro/video/1053051-anu-bhabhi-glass-me-apna-doodh-nikalti-hui.html
6 6 0.47% http://yeseporn.com/9541-indian-brother-fucks-his-stepsister-xxx.html
7 5 0.39% http://smltube.com/545897-audrey-royal-caught-shoplifting-and-sucking-up-cocks.html
8 5 0.39% http://smltube.com/546182-italian-best-pornstar-ever-the-story-vol-01.html
9 5 0.39% http://smltube.com/560422-busty-gabrielle-natural-1.html
10 5 0.39% http://smltube.com/601481-naughty-victoria-white-takes-on-bruce-s-huge-cock.html
11 5 0.39% http://tuberudy.com/729772-ani-black-bj-champ-pees-on-her-bf.html
12 5 0.39% http://tuberudy.com/751137-pawg-beatiful.html
13 5 0.39% http://www.hdindian.pro/video/1052767-village-girl-changing-clothes-desi-aunty-village-life.html
14 5 0.39% http://yeseporn.com/66242-young-and-hairy-brit-melody-wilde-teases-you-xxx.html
15 4 0.32% http://smltube.com/545396-einfach-nur-geil-werd-mag-ihn-auch-gern-reiten.html
16 4 0.32% http://smltube.com/545614-sweet-girl-sucking-dick-with-pleasure.html
17 4 0.32% http://smltube.com/545753-these-3d-naked-girlfriends-from-games-likes-a-huge-cock.html
18 4 0.32% http://smltube.com/545943-desi-hot-milf-bhabhi-fucking-with-her-stepson-indian-taboo.html
19 4 0.32% http://smltube.com/546011-mom-dives-down-between-the-legs-of-her-super-hot-daughter.html
20 4 0.32% http://smltube.com/546156-october-2021-fantasy-of-the-month-s2-e8.html

Top 15 of 182 Total User Agents
# Hits User Agent
1 813 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 792 3.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 761 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 530 2.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 486 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 454 2.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 428 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 426 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 421 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 419 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 418 2.04% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 414 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 410 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 410 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 410 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20444 100.00% 18883 100.02% 290214 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23