Usage Statistics for www.smokefarmer.com

Summary Period: October 2018
Generated 01-Nov-2018 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 17541
Total Files 16584
Total Pages 16578
Total Visits 3852
Total KBytes 228966
Total Unique Sites 1307
Total Unique URLs 262
Total Unique Referrers 1180
Total Unique User Agents 324
. Avg Max
Hits per Hour 23 261
Hits per Day 565 1161
Files per Day 534 1034
Pages per Day 534 1067
Sites per Day 42 201
Visits per Day 124 241
KBytes per Day 7386 25083
Hits by Response Code
Code 200 - OK 94.54% 16584
Code 206 - Partial Content 0.75% 131
Code 301 - Moved Permanently 0.02% 3
Code 302 - Found 2.26% 397
Code 304 - Not Modified 0.02% 3
Code 404 - Not Found 2.41% 423

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1080 6.16% 1032 6.22% 1067 6.44% 173 4.49% 72 5.51% 5264 2.30%
2 1161 6.62% 1034 6.23% 832 5.02% 164 4.26% 97 7.42% 10311 4.50%
3 712 4.06% 669 4.03% 691 4.17% 193 5.01% 109 8.34% 6229 2.72%
4 679 3.87% 638 3.85% 654 3.94% 187 4.85% 78 5.97% 5014 2.19%
5 511 2.91% 471 2.84% 495 2.99% 136 3.53% 45 3.44% 3123 1.36%
6 256 1.46% 242 1.46% 240 1.45% 103 2.67% 28 2.14% 2711 1.18%
7 160 0.91% 150 0.90% 146 0.88% 75 1.95% 22 1.68% 1576 0.69%
8 246 1.40% 189 1.14% 210 1.27% 76 1.97% 47 3.60% 2482 1.08%
9 371 2.12% 353 2.13% 348 2.10% 70 1.82% 33 2.52% 7518 3.28%
10 488 2.78% 461 2.78% 465 2.80% 116 3.01% 36 2.75% 4375 1.91%
11 449 2.56% 440 2.65% 434 2.62% 71 1.84% 25 1.91% 2539 1.11%
12 558 3.18% 485 2.92% 548 3.31% 66 1.71% 26 1.99% 7060 3.08%
13 557 3.18% 532 3.21% 532 3.21% 90 2.34% 41 3.14% 3083 1.35%
14 650 3.71% 637 3.84% 632 3.81% 84 2.18% 42 3.21% 2878 1.26%
15 580 3.31% 560 3.38% 553 3.34% 97 2.52% 53 4.06% 2776 1.21%
16 738 4.21% 719 4.34% 723 4.36% 241 6.26% 201 15.38% 5377 2.35%
17 755 4.30% 727 4.38% 728 4.39% 120 3.12% 49 3.75% 18199 7.95%
18 831 4.74% 775 4.67% 791 4.77% 164 4.26% 59 4.51% 25083 10.95%
19 648 3.69% 615 3.71% 624 3.76% 116 3.01% 38 2.91% 20897 9.13%
20 934 5.32% 913 5.51% 915 5.52% 113 2.93% 44 3.37% 14006 6.12%
21 393 2.24% 385 2.32% 375 2.26% 106 2.75% 52 3.98% 9127 3.99%
22 480 2.74% 461 2.78% 459 2.77% 99 2.57% 41 3.14% 9422 4.11%
23 541 3.08% 530 3.20% 515 3.11% 102 2.65% 38 2.91% 18221 7.96%
24 980 5.59% 939 5.66% 957 5.77% 162 4.21% 87 6.66% 5903 2.58%
25 661 3.77% 649 3.91% 648 3.91% 240 6.23% 166 12.70% 6813 2.98%
26 545 3.11% 457 2.76% 510 3.08% 149 3.87% 81 6.20% 11072 4.84%
27 311 1.77% 299 1.80% 291 1.76% 95 2.47% 53 4.06% 3473 1.52%
28 199 1.13% 187 1.13% 184 1.11% 92 2.39% 72 5.51% 3364 1.47%
29 342 1.95% 328 1.98% 315 1.90% 116 3.01% 70 5.36% 3413 1.49%
30 353 2.01% 350 2.11% 345 2.08% 143 3.71% 84 6.43% 3836 1.68%
31 372 2.12% 357 2.15% 351 2.12% 112 2.91% 48 3.67% 3820 1.67%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 876 4.99% 27 838 5.05% 27 856 5.16% 313 9696 4.23%
1 23 728 4.15% 23 715 4.31% 22 708 4.27% 247 7651 3.34%
2 30 953 5.43% 30 940 5.67% 29 923 5.57% 329 10198 4.45%
3 22 697 3.97% 20 625 3.77% 21 671 4.05% 259 8035 3.51%
4 24 760 4.33% 23 725 4.37% 23 733 4.42% 302 9354 4.09%
5 24 744 4.24% 20 645 3.89% 23 721 4.35% 427 13230 5.78%
6 22 699 3.98% 21 674 4.06% 21 663 4.00% 337 10456 4.57%
7 20 634 3.61% 19 602 3.63% 19 593 3.58% 309 9580 4.18%
8 23 733 4.18% 22 696 4.20% 22 706 4.26% 259 8043 3.51%
9 21 664 3.79% 20 637 3.84% 20 640 3.86% 258 7991 3.49%
10 24 762 4.34% 21 677 4.08% 24 750 4.52% 392 12157 5.31%
11 21 669 3.81% 20 625 3.77% 20 621 3.75% 257 7969 3.48%
12 25 787 4.49% 24 754 4.55% 24 751 4.53% 338 10463 4.57%
13 20 644 3.67% 19 618 3.73% 19 619 3.73% 256 7926 3.46%
14 24 753 4.29% 23 720 4.34% 23 728 4.39% 291 9010 3.93%
15 21 678 3.87% 20 650 3.92% 21 662 3.99% 277 8596 3.75%
16 21 666 3.80% 20 635 3.83% 20 631 3.81% 323 10015 4.37%
17 21 674 3.84% 20 650 3.92% 20 640 3.86% 292 9053 3.95%
18 22 696 3.97% 21 676 4.08% 21 678 4.09% 260 8045 3.51%
19 32 994 5.67% 28 870 5.25% 26 806 4.86% 462 14333 6.26%
20 24 749 4.27% 23 719 4.34% 18 573 3.46% 316 9790 4.28%
21 18 579 3.30% 17 539 3.25% 17 551 3.32% 223 6908 3.02%
22 21 681 3.88% 21 654 3.94% 21 657 3.96% 245 7594 3.32%
23 23 721 4.11% 22 700 4.22% 22 697 4.20% 415 12873 5.62%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 9258 52.78% 92564 40.43% /stats/
2 5260 29.99% 4221 1.84% /
3 934 5.32% 80471 35.15% /stats/usage_201807.html
4 360 2.05% 106 0.05% /robots.txt
5 51 0.29% 3884 1.70% /stats/usage_201810.html
6 22 0.13% 1893 0.83% /stats/usage_201501.html
7 17 0.10% 1454 0.64% /stats/usage_201412.html
8 16 0.09% 281 0.12% /LICENSE
9 16 0.09% 1375 0.60% /stats/usage_201407.html
10 15 0.09% 1038 0.45% /stats/usage_201307.html
11 15 0.09% 1299 0.57% /stats/usage_201502.html
12 15 0.09% 1303 0.57% /stats/usage_201503.html
13 15 0.09% 0 0.00% /versionh9wmrosfqhrtg5bn
14 14 0.08% 1224 0.53% /stats/usage_201406.html
15 14 0.08% 1203 0.53% /stats/usage_201408.html
16 14 0.08% 1208 0.53% /stats/usage_201601.html
17 14 0.08% 1204 0.53% /stats/usage_201603.html
18 13 0.07% 1015 0.44% /stats/usage_201402.html
19 13 0.07% 1190 0.52% /stats/usage_201505.html
20 13 0.07% 1192 0.52% /stats/usage_201507.html
21 12 0.07% 1056 0.46% /stats/usage_201409.html
22 12 0.07% 1033 0.45% /stats/usage_201411.html
23 12 0.07% 1049 0.46% /stats/usage_201511.html
24 10 0.06% 765 0.33% /stats/usage_201310.html
25 10 0.06% 792 0.35% /stats/usage_201403.html
26 10 0.06% 911 0.40% /stats/usage_201506.html
27 10 0.06% 909 0.40% /stats/usage_201509.html
28 10 0.06% 888 0.39% /stats/usage_201510.html
29 10 0.06% 871 0.38% /stats/usage_201712.html
30 10 0.06% 870 0.38% /stats/usage_201803.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 9258 52.78% 92564 40.43% /stats/
2 934 5.32% 80471 35.15% /stats/usage_201807.html
3 5260 29.99% 4221 1.84% /
4 51 0.29% 3884 1.70% /stats/usage_201810.html
5 22 0.13% 1893 0.83% /stats/usage_201501.html
6 17 0.10% 1454 0.64% /stats/usage_201412.html
7 16 0.09% 1375 0.60% /stats/usage_201407.html
8 15 0.09% 1303 0.57% /stats/usage_201503.html
9 15 0.09% 1299 0.57% /stats/usage_201502.html
10 14 0.08% 1224 0.53% /stats/usage_201406.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 9258 52.78% 2804 74.44% /stats/
2 5260 29.99% 698 18.53% /
3 51 0.29% 43 1.14% /stats/usage_201810.html
4 22 0.13% 11 0.29% /stats/usage_201501.html
5 16 0.09% 9 0.24% /stats/usage_201407.html
6 17 0.10% 9 0.24% /stats/usage_201412.html
7 15 0.09% 8 0.21% /stats/usage_201307.html
8 12 0.07% 8 0.21% /stats/usage_201511.html
9 14 0.08% 8 0.21% /stats/usage_201601.html
10 16 0.09% 7 0.19% /LICENSE

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 9258 52.78% 2804 74.48% /stats/
2 5260 29.99% 689 18.30% /
3 51 0.29% 44 1.17% /stats/usage_201810.html
4 22 0.13% 10 0.27% /stats/usage_201501.html
5 15 0.09% 8 0.21% /stats/usage_201307.html
6 15 0.09% 8 0.21% /stats/usage_201502.html
7 14 0.08% 8 0.21% /stats/usage_201601.html
8 16 0.09% 7 0.19% /LICENSE
9 16 0.09% 7 0.19% /stats/usage_201407.html
10 12 0.07% 7 0.19% /stats/usage_201411.html

Top 30 of 1180 Total Referrers
# Hits Referrer
1 2099 11.97% - (Direct Request)
2 1557 8.88% http://fejerverki-rossii.ru
3 876 4.99% http://mexicanonlinepharmacyhq.com
4 813 4.63% https://mosbordell.com
5 794 4.53% https://getery.xyz
6 740 4.22% http://onlinepharmacycanadaus.com
7 636 3.63% https://seks-dosug.com
8 636 3.63% https://seksvibor.xyz
9 624 3.56% http://canadiantrustpharmacyhd.com
10 312 1.78% http://onlinegenepharmacy.com
11 203 1.16% https://stomsochi.ru/
12 201 1.15% http://franchithink.com/landing/
13 198 1.13% https://blackfest.show/uk/
14 186 1.06% https://blackfest.show
15 174 0.99% http://franchithink.com
16 171 0.97% http://mamrdk.ru
17 168 0.96% http://tulelotabor.com
18 165 0.94% http://franchithink.com/en/
19 162 0.92% http://kvartiraportal.ru
20 160 0.91% https://youtu.be/TIBuNEopRh4
21 154 0.88% http://dzukas.ru
22 147 0.84% http://a-kolor.ru
23 147 0.84% http://hott13.ru
24 144 0.82% http://onlineuspharmacy.party
25 144 0.82% https://iq-option.trading
26 143 0.82% http://doktor-ostrovsky.ru
27 142 0.81% http://neostandart.ru
28 139 0.79% http://ps-lab.ru
29 134 0.76% http://ed96.ru
30 134 0.76% http://unigaz-sibir.ru

Top 15 of 324 Total User Agents
# Hits User Agent
1 1628 9.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 860 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 840 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 814 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 660 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 401 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 270 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 255 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 244 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 242 1.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 241 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 241 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 238 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 234 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 233 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17541 100.00% 16715 100.79% 228966 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21