Usage Statistics for www.smokefarmer.com

Summary Period: January 2015
Generated 27-Feb-2016 05:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 2734
Total Files 1929
Total Pages 2486
Total Visits 966
Total KBytes 135167
Total Unique Sites 510
Total Unique URLs 33
Total Unique Referrers 133
Total Unique User Agents 303
. Avg Max
Hits per Hour 3 518
Hits per Day 88 583
Files per Day 62 188
Pages per Day 80 578
Sites per Day 16 95
Visits per Day 31 120
KBytes per Day 4360 15046
Hits by Response Code
Code 200 - OK 70.56% 1929
Code 206 - Partial Content 1.35% 37
Code 302 - Found 17.67% 483
Code 304 - Not Modified 0.29% 8
Code 404 - Not Found 10.13% 277

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 38 1.39% 28 1.45% 31 1.25% 19 1.97% 22 4.31% 663 0.49%
2 79 2.89% 66 3.42% 76 3.06% 46 4.76% 34 6.67% 5866 4.34%
3 76 2.78% 70 3.63% 71 2.86% 36 3.73% 22 4.31% 4694 3.47%
4 81 2.96% 57 2.95% 71 2.86% 37 3.83% 31 6.08% 2637 1.95%
5 125 4.57% 114 5.91% 117 4.71% 38 3.93% 17 3.33% 7147 5.29%
6 48 1.76% 38 1.97% 40 1.61% 31 3.21% 25 4.90% 1513 1.12%
7 168 6.14% 160 8.29% 152 6.11% 120 12.42% 95 18.63% 15046 11.13%
8 156 5.71% 123 6.38% 124 4.99% 104 10.77% 88 17.25% 11570 8.56%
9 70 2.56% 54 2.80% 60 2.41% 55 5.69% 51 10.00% 3993 2.95%
10 20 0.73% 8 0.41% 15 0.60% 11 1.14% 14 2.75% 229 0.17%
11 54 1.98% 38 1.97% 47 1.89% 14 1.45% 15 2.94% 2022 1.50%
12 68 2.49% 58 3.01% 60 2.41% 29 3.00% 18 3.53% 5003 3.70%
13 56 2.05% 48 2.49% 53 2.13% 28 2.90% 19 3.73% 4402 3.26%
14 46 1.68% 41 2.13% 40 1.61% 22 2.28% 15 2.94% 2872 2.12%
15 53 1.94% 39 2.02% 51 2.05% 23 2.38% 18 3.53% 2058 1.52%
16 168 6.14% 130 6.74% 159 6.40% 23 2.38% 17 3.33% 12261 9.07%
17 146 5.34% 140 7.26% 142 5.71% 18 1.86% 19 3.73% 12371 9.15%
18 51 1.87% 38 1.97% 42 1.69% 22 2.28% 14 2.75% 2901 2.15%
19 57 2.08% 43 2.23% 46 1.85% 27 2.80% 24 4.71% 2689 1.99%
20 37 1.35% 23 1.19% 27 1.09% 22 2.28% 21 4.12% 440 0.33%
21 43 1.57% 24 1.24% 35 1.41% 26 2.69% 25 4.90% 758 0.56%
22 99 3.62% 83 4.30% 79 3.18% 27 2.80% 26 5.10% 5010 3.71%
23 32 1.17% 21 1.09% 22 0.88% 15 1.55% 17 3.33% 667 0.49%
24 37 1.35% 31 1.61% 34 1.37% 16 1.66% 11 2.16% 2456 1.82%
25 583 21.32% 188 9.75% 578 23.25% 20 2.07% 14 2.75% 4556 3.37%
26 55 2.01% 44 2.28% 46 1.85% 26 2.69% 20 3.92% 2817 2.08%
27 40 1.46% 31 1.61% 36 1.45% 25 2.59% 20 3.92% 2247 1.66%
28 44 1.61% 32 1.66% 41 1.65% 25 2.59% 21 4.12% 2897 2.14%
29 32 1.17% 20 1.04% 27 1.09% 18 1.86% 17 3.33% 1111 0.82%
30 54 1.98% 28 1.45% 48 1.93% 27 2.80% 25 4.90% 969 0.72%
31 118 4.32% 111 5.75% 116 4.67% 17 1.76% 13 2.55% 11300 8.36%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 3.58% 2 85 4.41% 3 96 3.86% 269 8353 6.18%
1 4 125 4.57% 3 113 5.86% 3 117 4.71% 323 10027 7.42%
2 3 112 4.10% 3 98 5.08% 3 100 4.02% 252 7823 5.79%
3 2 76 2.78% 2 63 3.27% 2 71 2.86% 136 4222 3.12%
4 2 72 2.63% 2 62 3.21% 1 55 2.21% 130 4020 2.97%
5 2 81 2.96% 2 62 3.21% 2 72 2.90% 147 4547 3.36%
6 1 48 1.76% 1 38 1.97% 1 37 1.49% 91 2807 2.08%
7 2 79 2.89% 2 68 3.53% 2 70 2.82% 129 3985 2.95%
8 1 56 2.05% 1 45 2.33% 1 44 1.77% 97 3006 2.22%
9 1 59 2.16% 1 51 2.64% 1 52 2.09% 144 4456 3.30%
10 2 67 2.45% 1 51 2.64% 1 61 2.45% 126 3904 2.89%
11 2 68 2.49% 1 58 3.01% 1 56 2.25% 108 3353 2.48%
12 3 105 3.84% 3 94 4.87% 3 99 3.98% 266 8258 6.11%
13 3 109 3.99% 2 86 4.46% 2 90 3.62% 265 8214 6.08%
14 20 646 23.63% 7 231 11.98% 20 628 25.26% 223 6927 5.12%
15 2 64 2.34% 1 55 2.85% 1 49 1.97% 102 3151 2.33%
16 5 184 6.73% 3 103 5.34% 5 170 6.84% 192 5958 4.41%
17 3 101 3.69% 2 73 3.78% 2 84 3.38% 142 4398 3.25%
18 3 94 3.44% 2 68 3.53% 2 83 3.34% 134 4160 3.08%
19 1 48 1.76% 1 42 2.18% 1 42 1.69% 93 2880 2.13%
20 2 89 3.26% 2 71 3.68% 2 80 3.22% 187 5793 4.29%
21 3 114 4.17% 3 95 4.92% 3 98 3.94% 238 7390 5.47%
22 3 122 4.46% 3 110 5.70% 3 115 4.63% 259 8038 5.95%
23 3 117 4.28% 3 107 5.55% 3 117 4.71% 306 9496 7.03%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 736 26.92% 81837 60.54% /stats/usage_201410.html
2 469 17.15% 576 0.43% /
3 312 11.41% 31422 23.25% /stats/usage_201501.html
4 158 5.78% 47 0.03% /robots.txt
5 60 2.19% 6648 4.92% /stats/usage_201409.html
6 57 2.08% 507 0.37% /stats/
7 36 1.32% 3901 2.89% /stats/usage_201412.html
8 16 0.59% 0 0.00% /versionh9wmrosfqhrtg5bn
9 13 0.48% 1326 0.98% /stats/usage_201403.html
10 12 0.44% 211 0.16% /LICENSE
11 9 0.33% 908 0.67% /stats/usage_201402.html
12 8 0.29% 736 0.54% /stats/usage_201307.html
13 8 0.29% 870 0.64% /stats/usage_201407.html
14 7 0.26% 737 0.55% /stats/usage_201404.html
15 6 0.22% 606 0.45% /stats/usage_201309.html
16 6 0.22% 642 0.48% /stats/usage_201405.html
17 6 0.22% 661 0.49% /stats/usage_201406.html
18 6 0.22% 652 0.48% /stats/usage_201408.html
19 5 0.18% 12 0.01% /README
20 5 0.18% 497 0.37% /stats/usage_201310.html
21 5 0.18% 494 0.37% /stats/usage_201311.html
22 5 0.18% 301 0.22% /stats/usage_201401.html
23 5 0.18% 545 0.40% /stats/usage_201411.html
24 4 0.15% 401 0.30% /stats/usage_201308.html
25 4 0.15% 398 0.29% /stats/usage_201312.html
26 3 0.11% 0 0.00% /icons/blank.gif
27 3 0.11% 1 0.00% /icons/folder.gif
28 3 0.11% 1 0.00% /icons/text.gif
29 3 0.11% 1 0.00% /icons/unknown.gif
30 1 0.04% 2 0.00% /stats/ctry_usage_201308.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 736 26.92% 81837 60.54% /stats/usage_201410.html
2 312 11.41% 31422 23.25% /stats/usage_201501.html
3 60 2.19% 6648 4.92% /stats/usage_201409.html
4 36 1.32% 3901 2.89% /stats/usage_201412.html
5 13 0.48% 1326 0.98% /stats/usage_201403.html
6 9 0.33% 908 0.67% /stats/usage_201402.html
7 8 0.29% 870 0.64% /stats/usage_201407.html
8 7 0.26% 737 0.55% /stats/usage_201404.html
9 8 0.29% 736 0.54% /stats/usage_201307.html
10 6 0.22% 661 0.49% /stats/usage_201406.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 736 26.92% 384 43.59% /stats/usage_201410.html
2 469 17.15% 326 37.00% /
3 60 2.19% 54 6.13% /stats/usage_201409.html
4 57 2.08% 38 4.31% /stats/
5 36 1.32% 25 2.84% /stats/usage_201412.html
6 312 11.41% 9 1.02% /stats/usage_201501.html
7 13 0.48% 8 0.91% /stats/usage_201403.html
8 16 0.59% 6 0.68% /versionh9wmrosfqhrtg5bn
9 8 0.29% 5 0.57% /stats/usage_201307.html
10 6 0.22% 5 0.57% /stats/usage_201309.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 736 26.92% 384 43.74% /stats/usage_201410.html
2 469 17.15% 321 36.56% /
3 60 2.19% 53 6.04% /stats/usage_201409.html
4 57 2.08% 39 4.44% /stats/
5 36 1.32% 25 2.85% /stats/usage_201412.html
6 312 11.41% 9 1.03% /stats/usage_201501.html
7 13 0.48% 8 0.91% /stats/usage_201403.html
8 16 0.59% 6 0.68% /versionh9wmrosfqhrtg5bn
9 6 0.22% 5 0.57% /stats/usage_201309.html
10 9 0.33% 5 0.57% /stats/usage_201402.html

Top 30 of 133 Total Referrers
# Hits Referrer
1 1424 52.08% - (Direct Request)
2 301 11.01% http://onlinebooksclub.com
3 189 6.91% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 138 5.05% http://www.gorodservis.ru
5 114 4.17% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 78 2.85% http://www.xolodremont.ru/
7 30 1.10% http://www.treyradel.com/
8 23 0.84% http://smokefarmer.com/
9 23 0.84% http://www.hollandtieners.nl/
10 14 0.51% http://clozarilonline-ot665.soup.io
11 10 0.37% http://buycheapclozaril-w283.soup.io
12 10 0.37% http://onlineclozarilbuy-k582.soup.io
13 10 0.37% http://order-clozapine-online-u540.soup.io
14 10 0.37% http://ordercheapclozaril-o942.soup.io
15 9 0.33% http://buyclozapineonline-ct524.soup.io
16 9 0.33% http://clozapine-cheap-buy-u504.soup.io
17 9 0.33% http://online-order-clozaril-m743.soup.io
18 8 0.29% http://buy-clozapine-online-e691.soup.io
19 7 0.26% http://buyclozapinecheap-q950.soup.io
20 7 0.26% http://doyouneedfreefiles.com/
21 6 0.22% http://ka4han.ru
22 5 0.18% http://buy-clozaril-cheap-s590.soup.io
23 5 0.18% http://buy-online-clozapine-ey242.soup.io
24 5 0.18% http://cheap-order-clozapine-si185.soup.io
25 5 0.18% http://cheapclozarilbuy-r482.soup.io
26 5 0.18% http://cheapclozarilorder-ds570.soup.io
27 5 0.18% http://cheaporderclozapine-f603.soup.io
28 5 0.18% http://cheaporderclozaril-tv608.soup.io
29 5 0.18% http://clozapinecheaporder-xp252.soup.io
30 5 0.18% http://clozaril-online-ho264.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% smokefarmer.com

Top 15 of 303 Total User Agents
# Hits User Agent
1 512 18.73% WinInet Test
2 322 11.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 140 5.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 131 4.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 95 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 78 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 72 2.63% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
8 60 2.19% NerdyBot
9 53 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 38 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 36 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 35 1.28% Mozilla/5.0 (compatible; AdvBot/2.0; +http://advbot.net/bot.html)
13 28 1.02% Googlebot-Image/1.0
14 26 0.95% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 22 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2734 100.00% 1966 101.92% 135167 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21